Hopkins Vikings
Hopkins Athletics
Girls Junior Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Taylor Augustine | 2021 | ||||
Rachel Black | 2021 | ||||
Lindsey Bulich | 2021 | ||||
Savanna Burns | 2021 | ||||
Kennedy Gill | 2021 | ||||
Jasmine Machin | 2020 | ||||
Emma Martonosi | 2020 | ||||
Ella Moomey | 2021 | ||||
Megan Perry | 2021 | ||||
Alayna Ryan | 2021 | ||||
Alayna Smith | 2021 | ||||
Katelyn Williams | 2021 |
https://hopkinsathletics.org