Hopkins Vikings
Hopkins Athletics
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jason Battjes | 2018 | ||||
Logan Blank | 2017 | ||||
William Castello | 2018 | ||||
Ford Clevenger | 2017 | ||||
Jacob Cleypool | 2018 | ||||
Mark Davis | 2017 | ||||
Brock Eller | 2017 | ||||
Cameron Kennedy | 2018 | ||||
Jack Lincoln | 2018 | ||||
Jason Maddox | 2017 | ||||
Dwight Miller | 2018 | ||||
Levi Miller | 2018 | ||||
Cyrus Miner | 2017 | ||||
Elijah Norman | 2017 | ||||
Drew Osborn | 2018 | ||||
Nathan Roberts | 2018 | ||||
Caleb Ryan | 2017 | ||||
Tyler Salmon | 2018 | ||||
Mason Schaendorf | 2018 | ||||
Drew Schnieder | 2017 | ||||
Reed Striegle | 2017 | ||||
Terry Thomas | 2017 |
https://hopkinsathletics.org