Hopkins Vikings
Hopkins Athletics
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
John Adams | 2015 | ||||
Zachary Blank | 2016 | ||||
Quincy Collings | 2015 | ||||
Clayton Frank | 2016 | ||||
Hayden Graczyk | 2016 | ||||
Caleb Harms | 2016 | ||||
Jonathan Harrison | 2015 | ||||
Jalen Kisner | 2015 | ||||
Noah Kraft | 2015 | ||||
Isaac Kukulies | 2015 | ||||
James Lipscomb | 2016 | ||||
Seth Mack | 2015 | ||||
Shawn Marschall | 2016 | ||||
Ryan Pierce | 2015 | ||||
Matthew Robinson | 2015 | ||||
Brandon Ryan | 2016 | ||||
Spencer Schaendorf | 2015 | ||||
Niklaas Schoonveld | 2015 | ||||
Tyler Schulz | 2015 | ||||
Devin Smit | 2016 | ||||
Zachary Smit | 2015 | ||||
Michael Smith | 2016 | ||||
Anthony Steffens | 2015 | ||||
Wyatt Stegeman | 2015 | ||||
Spencer Timm | 2015 | ||||
Clint VanderMoore | 2016 | ||||
Sidney VanderTuin | 2016 |
https://hopkinsathletics.org