Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Allegan Public Schools | Cancelled | . | |||
(H) |
vs OPEN
VS. Hornets Soccer Club |
. | ||||
(A) | vs Calvin Christian HS | 1 - 6 L | . | |||
(A) | vs Zeeland East HS | 0 - 8 L | . | |||
(A) | vs Kenowa Hills HS | 3 - 4 L | . | |||
(A) | vs Lee HS | 2 - 6 L | . | |||
(H) | vs Kelloggsville HS | Cancelled | . | |||
(H) | vs Belding HS/MS | 7 - 1 W | . | |||
(H) | vs Godwin Heights Public Schools | 0 - 0 T | . | |||
(A) |
vs Unity Christian HS
Unity Freshman |
0 - 0 T | . | |||
(H) | vs Calvin Christian HS | 1 - 9 L | . | |||
(H) | vs Lee HS | 0 - 5 L | . | |||
(H) | vs NorthPointe Christian HS | 3 - 2 W | . | |||
(A) | vs Kelloggsville HS | 0 - 0 T | . | |||
(A) | vs Belding HS/MS | 3 - 0 W | . | |||
(A) | vs Godwin Heights Public Schools | 0 - 0 T | . | |||
(A) | vs NorthPointe Christian HS | Postponed | . | |||
(A) | vs NorthPointe Christian HS | 4 - 1 W | . |
https://hopkinsathletics.org