Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Potter's House Christian School | 37 - 17 W | . | |||
(A) | vs Tri-Unity Christian | 56 - 16 W | . | |||
(H) | vs Hamilton Community Schools | 28 - 25 W | . | |||
(H) | vs Comstock Park HS/MS | 36 - 37 L | . | |||
(A) | vs Wayland Union HS | 32 - 35 L | . | |||
(H) | vs Allendale HS | 30 - 16 W | . | |||
(H) | vs Godwin Heights Public Schools | 42 - 12 W | . | |||
(A) | vs Calvin Christian HS | 38 - 28 W | . | |||
(A) | vs Lee HS | 41 - 17 W | . | |||
(A) | vs NorthPointe Christian HS | 45 - 36 W | . | |||
(H) | vs Belding HS/MS | 48 - 29 W | . | |||
(A) | vs Plainwell Schools | 33 - 53 L | . | |||
(A) | vs Godwin Heights Public Schools | 50 - 17 W | . | |||
(A) | vs Loy Norrix HS | 50 - 40 W | . | |||
(H) | vs Calvin Christian HS | 54 - 35 W | . | |||
(H) | vs Lowell HS | 24 - 48 L | . | |||
(H) | vs Lee HS | 45 - 19 W | . | |||
(H) | vs NorthPointe Christian HS | Hopkins High School BKB, VB, WR | 37 - 17 W | . | ||
(A) | vs Belding HS/MS | 50 - 42 W | . | |||
(H) | vs Covenant Christian HS | 37 - 57 L | . |
https://hopkinsathletics.org