Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
Hudsonville Hornets |
Cancelled | . | |||
(A) | vs Sparta HS | Postponed | . | |||
(H) | vs Godwin Heights Public Schools | Postponed | . | |||
(A) | vs Kelloggsville HS | Postponed | . | |||
(H) | vs NorthPointe Christian HS | Postponed | . | |||
(H) | vs Lee HS | Postponed | . | |||
(A) | vs Belding HS/MS | . | ||||
(A) | vs Comstock Park HS/MS | . | ||||
(H) | vs Sparta HS | . | ||||
(A) | vs Godwin Heights Public Schools | . | ||||
(H) | vs Kelloggsville HS | Postponed | . | |||
(A) | vs NorthPointe Christian HS | . | ||||
(A) | vs Lee HS | . | ||||
(H) | vs Belding HS/MS | . | ||||
(A) | vs Calvin Christian HS | . | ||||
(H) | vs Zion Christian School | Cancelled | . | |||
(H) | vs Kelloggsville HS | . | ||||
(H) | vs Calvin Christian HS | . | ||||
(H) | vs Kenowa Hills HS | . | ||||
(H) | vs Comstock Park HS/MS | . | ||||
(H) |
vs Lee HS
Districts |
. |
https://hopkinsathletics.org