Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Godwin Heights Public Schools | . | ||||
(A) | vs Sparta HS | . | ||||
(A) | vs Hastings HS | . | ||||
(H) | vs Comstock Park HS/MS | . | ||||
(A) | vs Belding HS/MS | . | ||||
(H) | vs Hamilton Community Schools | . | ||||
(A) | vs Kent City HS | 56 - 46 W | . | |||
(H) | vs NorthPointe Christian HS | . | ||||
(A) | vs Kelloggsville HS | . | ||||
(A) | vs Gull Lake Schools | . | ||||
(A) | vs Lee HS | Cancelled | . | |||
(H) | vs Calvin Christian HS | . | ||||
(A) | vs Lowell HS | . | ||||
(H) | vs Belding HS/MS | . | ||||
(A) | vs Calvin Christian HS | . | ||||
(A) | vs NorthPointe Christian HS | . | ||||
(A) | vs Wayland Union HS | . | ||||
(H) | vs Kelloggsville HS | . | ||||
(H) | vs Lee HS | . | ||||
(H) |
vs OPEN
District (Quarterfinal) @ Hopkins |
. | ||||
(H) |
vs OPEN
District (Semifinal) @ Hopkins |
. | ||||
(H) |
vs OPEN
District (Final) @ Hopkins |
. |
https://hopkinsathletics.org